Used X1 for Sale in Markham
2020 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $36,800 |
Price does not include taxes and licensing fees.
Mileage:4,952 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U13684 |
City: | Markham |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $21,800 |
Price does not include taxes and licensing fees.
Mileage:65,896 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14014 |
City: | Markham |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $25,800 |
Price does not include taxes and licensing fees.
Mileage:65,842 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14041 |
City: | Markham |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $27,810 |
Price does not include taxes and licensing fees.
Mileage:52,816 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14104 |
City: | Markham |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $27,810 |
Price does not include taxes and licensing fees.
Mileage:48,370 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14066 |
City: | Markham |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $27,810 |
Price does not include taxes and licensing fees.
Mileage:52,993 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14177 |
City: | Markham |
2014 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $10,800 |
Price does not include taxes and licensing fees.
Mileage:149,442 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14015A |
City: | Markham |
2012 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $6,900 |
Price does not include taxes and licensing fees.
Mileage:183,682 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40082A |
City: | Markham |
Loading More Vehicles ...
