Used X5 for Sale in Markham
2020 BMW X5 xDrive40i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $74,910 |
Price does not include taxes and licensing fees.
Mileage:5,147 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U14080 |
City: | Markham |
2018 BMW X5 xDrive35d 4dr All-wheel Drive Sports Activity Vehicle
Price: | $47,400 |
Price does not include taxes and licensing fees.
Mileage:56,008 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14022 |
City: | Markham |
2018 BMW X5 xDrive35d 4dr All-wheel Drive Sports Activity Vehicle
Price: | $49,910 |
Price does not include taxes and licensing fees.
Mileage:49,106 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14076 |
City: | Markham |
2018 BMW X5 xDrive35i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $49,810 |
Price does not include taxes and licensing fees.
Mileage:33,200 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14110 |
City: | Markham |
2018 BMW X5 xDrive35i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $49,900 |
Price does not include taxes and licensing fees.
Mileage:50,699 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14188 |
City: | Markham |
2017 BMW X5 xDrive35d 4dr All-wheel Drive Sports Activity Vehicle
Price: | $42,400 |
Price does not include taxes and licensing fees.
Mileage:53,633 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D13929 |
City: | Markham |
Loading More Vehicles ...
