Used BMW for Sale in Markham
2012 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $6,900 |
Price does not include taxes and licensing fees.
Mileage:183,682 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40082A |
City: | Markham |
2011 BMW 328i xDrive i 4dr All-wheel Drive Sedan
Price: | $7,900 |
Price does not include taxes and licensing fees.
Mileage:107,488 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 39637A |
City: | Markham |
2014 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $10,800 |
Price does not include taxes and licensing fees.
Mileage:149,442 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14015A |
City: | Markham |
Price: | $11,910 |
Price does not include taxes and licensing fees.
Mileage:97,210 km
Body Style: | Coupe |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 39171A |
City: | Markham |
2014 BMW 528i xDrive i 4dr All-wheel Drive Sedan
Price: | $13,800 |
Price does not include taxes and licensing fees.
Mileage:106,339 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14084 |
City: | Markham |
2011 BMW X5 xDrive35i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $13,800 |
Price does not include taxes and licensing fees.
Mileage:132,777 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O13974A |
City: | Markham |
2014 BMW 328d xDrive 4dr All-wheel Drive Sedan
Price: | $14,810 |
Price does not include taxes and licensing fees.
Mileage:125,784 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D13733A |
City: | Markham |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $22,800 |
Price does not include taxes and licensing fees.
Mileage:65,896 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14014 |
City: | Markham |
2017 BMW 320i xDrive Sedan (8E57)
Price: | $22,810 |
Price does not include taxes and licensing fees.
Mileage:29,112 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | O14174 |
City: | Markham |
Loading More Vehicles ...
