Used Cars, SUVs, Trucks for Sale in Markham
2017 BMW 330i xDrive Sedan (8D97)
Price: | $26,710 |
Price does not include taxes and licensing fees.
Mileage:51,102 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | O13947 |
City: | Markham |
2017 BMW 330i xDrive Sedan (8D97)
Price: | $26,710 |
Price does not include taxes and licensing fees.
Mileage:41,351 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | O14163 |
City: | Markham |
2017 BMW X3 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $26,800 |
Price does not include taxes and licensing fees.
Mileage:63,932 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14025 |
City: | Markham |
2017 BMW 330i xDrive Sedan (8D97)
Price: | $27,400 |
Price does not include taxes and licensing fees.
Mileage:30,883 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | O14033 |
City: | Markham |
Price: | $27,710 |
Price does not include taxes and licensing fees.
Mileage:43,268 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14040 |
City: | Markham |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $27,810 |
Price does not include taxes and licensing fees.
Mileage:52,816 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14104 |
City: | Markham |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $27,810 |
Price does not include taxes and licensing fees.
Mileage:48,370 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14066 |
City: | Markham |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $27,810 |
Price does not include taxes and licensing fees.
Mileage:33,620 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14172 |
City: | Markham |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $27,810 |
Price does not include taxes and licensing fees.
Mileage:52,993 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14177 |
City: | Markham |
Loading More Vehicles ...
