Used Cars, SUVs, Trucks for Sale in Markham
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $22,800 |
Price does not include taxes and licensing fees.
Mileage:65,896 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14014 |
City: | Markham |
2017 BMW 320i xDrive Sedan (8E57)
Price: | $22,810 |
Price does not include taxes and licensing fees.
Mileage:29,112 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | O14174 |
City: | Markham |
Price: | $24,810 |
Price does not include taxes and licensing fees.
Mileage:76,708 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U14087 |
City: | Markham |
2017 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $25,810 |
Price does not include taxes and licensing fees.
Mileage:54,979 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14091 |
City: | Markham |
2017 BMW 330i xDrive Sedan (8D97)
Price: | $26,400 |
Price does not include taxes and licensing fees.
Mileage:43,844 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | O14031 |
City: | Markham |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $26,400 |
Price does not include taxes and licensing fees.
Mileage:65,842 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14041 |
City: | Markham |
2017 BMW 330i xDrive Sedan (8D97)
Price: | $26,710 |
Price does not include taxes and licensing fees.
Mileage:51,102 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | O13947 |
City: | Markham |
2017 BMW 330i xDrive Sedan (8D97)
Price: | $26,710 |
Price does not include taxes and licensing fees.
Mileage:41,351 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | O14163 |
City: | Markham |
2017 BMW X3 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $26,800 |
Price does not include taxes and licensing fees.
Mileage:63,932 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O14025 |
City: | Markham |
Loading More Vehicles ...
